Zalewski Family Genealogy
Pennsylvania, United States

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1851 | Pennsylvania, United States | I2895 |
2 | ![]() | Pennsylvania, United States | I1745 | |
3 | ![]() | Abt 1893 | Pennsylvania, United States | I4100 |
4 | ![]() | Pennsylvania, United States | I3796 | |
5 | ![]() | Pennsylvania, United States | I1746 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, United States | I1705 |