Zalewski Family Genealogy
New York, New York, United States
Latitude: 40.7833306, Longitude: -73.9666694
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | New York, New York, United States | I2379 | ||
| 2 | New York, New York, United States | I2858 | ||
| 3 | New York, New York, United States | I2855 | ||
| 4 | Abt 1846 | New York, New York, United States | I2105 | |
| 5 | Abt 1842 | New York, New York, United States | I2104 | |
| 6 | Abt 1840 | New York, New York, United States | I2103 | |
| 7 | Abt 1839 | New York, New York, United States | I2091 | |
| 8 | Abt 1841 | New York, New York, United States | I2098 | |
| 9 | 11 Apr 1842 | New York, New York, United States | I1902 | |
| 10 | Abt 1840 | New York, New York, United States | I2090 | |
| 11 | New York, New York, United States | I2099 | ||
| 12 | New York, New York, United States | I2315 | ||
| 13 | Abt 1809 | New York, New York, United States | I2110 | |
| 14 | Abt 1846 | New York, New York, United States | I1281 | |
| 15 | Abt 1845 | New York, New York, United States | I2894 | |
| 16 | Abt 1851 | New York, New York, United States | I728 | |
| 17 | Abt 1813 | New York, New York, United States | I2317 | |
| 18 | Abt 1844 | New York, New York, United States | I2307 | |
| 19 | Abt 1853 | New York, New York, United States | I2310 | |
| 20 | New York, New York, United States | I2102 | ||
| 21 | New York, New York, United States | I2101 | ||
| 22 | New York, New York, United States | I2100 | ||
| 23 | Abt 1844 | New York, New York, United States | I2651 | |
| 24 | Abt 1842 | New York, New York, United States | I2893 | |
| 25 | Abt 1849 | New York, New York, United States | I2846 | |
| 26 | Abt 1849 | New York, New York, United States | I3181 | |
| 27 | Abt 1825 | New York, New York, United States | I2863 | |
| 28 | New York, New York, United States | I2380 | ||
| 29 | New York, New York, United States | I2856 | ||
| 30 | Abt 1850 | New York, New York, United States | I2658 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | New York, New York, United States | I1442 | ||
| 2 | New York, New York, United States | I1438 | ||
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1851 | New York, New York, United States | I2311 | |
| 2 | Abt 1841 | New York, New York, United States | I2306 | |
| 3 | Abt 1846 | New York, New York, United States | I2308 | |
| 4 | Abt 1849 | New York, New York, United States | I2309 | |
| 5 | New York, New York, United States | I730 | ||
Immigration
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1868 | New York, New York, United States | I290 | |
| 2 | 15 Jun 1868 | New York, New York, United States | I1107 | |
| 3 | 22 Apr 1847 | New York, New York, United States | I329 | |
| 4 | 1856 | New York, New York, United States | I1643 | |
| 5 | 1 Mar 1905 | New York, New York, United States | I1203 | |
| 6 | 8 Apr 1887 | New York, New York, United States | I1128 | |
| 7 | 8 Apr 1887 | New York, New York, United States | I2147 | |
| 8 | 8 Apr 1887 | New York, New York, United States | I4057 | |
| 9 | 15 Jun 1868 | New York, New York, United States | I1108 | |
| 10 | 14 Sep 1857 | New York, New York, United States | I1109 | |
| 11 | 14 Sep 1857 | New York, New York, United States | I298 | |
| 12 | 14 Sep 1857 | New York, New York, United States | I1110 | |
| 13 | 14 Sep 1857 | New York, New York, United States | I301 | |
| 14 | 29 Feb 1908 | New York, New York, United States | I664 | |
| 15 | 8 Apr 1887 | New York, New York, United States | I2145 | |
| 16 | 8 Apr 1887 | New York, New York, United States | I2146 | |
| 17 | 29 Feb 1908 | New York, New York, United States | I1010 | |
| 18 | 14 Sep 1857 | New York, New York, United States | I302 | |
| 19 | 1 Mar 1905 | New York, New York, United States | I1202 | |
| 20 | 17 Sep 1891 | New York, New York, United States | I2590 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MUHM / STRASSMAN | 1844 | New York, New York, United States | F414 |
| 2 | RENAUD / QUINET | 12 Jul 1841 | New York, New York, United States | F536 |
