Zalewski Family Genealogy
Ireland
Latitude: 53.0000000, Longitude: -8.0000000
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1785 | Ireland | I3069 | |
| 2 | Abt 1780 | Ireland | I3068 | |
| 3 | Abt 1826 | Ireland | I1738 | |
| 4 | 1797 | Ireland | I576 | |
| 5 | 22 Mar 1844 | Ireland | I2 | |
| 6 | Abt 1788 | Ireland | I2088 | |
| 7 | Abt 1831 | Ireland | I1144 | |
| 8 | 1824 | Ireland | I221 | |
| 9 | 1820–21 | Ireland | I1633 | |
| 10 | Abt 1782 | Ireland | I2087 | |
| 11 | Abt 1819 | Ireland | I5313 | |
| 12 | 8 Dec 1838 | Ireland | I1450 | |
| 13 | Ireland | I2314 | ||
| 14 | Ireland | I1099 | ||
| 15 | Abt 1824 | Ireland | I1103 | |
| 16 | Ireland | I1098 | ||
| 17 | Abt 1813 | Ireland | I585 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1825 | Ireland | I1104 | |
| 2 | Abt 1830 | Ireland | I1104 | |
| 3 | Abt 1821 | Ireland | I5313 | |
