Zalewski Family Genealogy
Iowa, United States

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1864 | Iowa, United States | I1710 |
2 | ![]() | 21 Oct 1860 | Iowa, United States | I1709 |
3 | ![]() | 8 Sep 1858 | Iowa, United States | I3558 |
4 | ![]() | Abt 1856 | Iowa, United States | I3557 |
5 | ![]() | 3 Dec 1855 | Iowa, United States | I1639 |
6 | ![]() | Abt 1878 | Iowa, United States | I3626 |
7 | ![]() | Abt 1829 | Iowa, United States | I3564 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1980 | Iowa, United States | I3625 |
2 | ![]() | 19 Mar 1903 | Iowa, United States | I2041 |
3 | ![]() | 19 Jul 1866 | Iowa, United States | I3065 |
4 | ![]() | 6 Feb 1905 | Iowa, United States | I2082 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1868 | Iowa, United States | I1709 |