Zalewski Family Genealogy
Indiana, United States
Latitude: 40.0002806, Longitude: -86.2502806
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1836 | Indiana, United States | I1657 | |
| 2 | Abt 1840 | Indiana, United States | I4028 | |
| 3 | Abt 1841 | Indiana, United States | I4029 | |
| 4 | Abt 1848 | Indiana, United States | I4031 | |
| 5 | 1846 | Indiana, United States | I3997 | |
| 6 | Abt 1846 | Indiana, United States | I4030 | |
| 7 | 28 Feb 1820 | Indiana, United States | I3160 | |
| 8 | Abt 1841 | Indiana, United States | I2747 | |
| 9 | Abt 1818 | Indiana, United States | I2749 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1822 | Indiana, United States | I3160 | |
