Zalewski Family Genealogy
Forst, Baden-Württemberg, Germany
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1826 | Forst, Baden-Württemberg, Germany | I3445 | |
| 2 | 25 Oct 1799 | Forst, Baden-Württemberg, Germany | I2350 | |
| 3 | 14 Dec 1833 | Forst, Baden-Württemberg, Germany | I3448 | |
| 4 | 21 Feb 1831 | Forst, Baden-Württemberg, Germany | I3446 | |
| 5 | 13 Aug 1829 | Forst, Baden-Württemberg, Germany | I3449 | |
| 6 | 15 Nov 1832 | Forst, Baden-Württemberg, Germany | I3447 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1836 | Forst, Baden-Württemberg, Germany | I3428 | |
| 2 | 9 Feb 1827 | Forst, Baden-Württemberg, Germany | I3445 | |
| 3 | 20 Mar 1826 | Forst, Baden-Württemberg, Germany | I3426 | |
| 4 | 6 Aug 1834 | Forst, Baden-Württemberg, Germany | I3448 | |
| 5 | 28 May 1831 | Forst, Baden-Württemberg, Germany | I3446 | |
| 6 | 31 Dec 1835 | Forst, Baden-Württemberg, Germany | I3449 | |
| 7 | 18 Nov 1832 | Forst, Baden-Württemberg, Germany | I3447 | |
