Zalewski Family Genealogy
Canada
Latitude: 57.0000000, Longitude: -102.0000000
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1812 | Canada | I2116 | |
| 2 | Abt 1842 | Canada | I2850 | |
| 3 | Abt 1845 | Canada | I2851 | |
| 4 | Abt 1849 | Canada | I2852 | |
| 5 | 1854 | Canada | I33 | |
| 6 | 1830 | Canada | I248 | |
| 7 | Canada | I3149 | ||
| 8 | 10 Feb 1824 | Canada | I2121 | |
| 9 | Abt 1844 | Canada | I2322 | |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1861 | Canada | I78 | |
| 2 | Abt 1852 | Canada | I2852 | |
| 3 | Canada | I2315 | ||
| 4 | 1831 | Canada | I1436 | |
| 5 | 26 Apr 1837 | Canada | I709 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Canada | I311 | |
