Zalewski Family Genealogy
Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1846 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I5219 | |
| 2 | 17 Aug 1852 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I5221 | |
| 3 | 30 Jan 1848 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I356 | |
| 4 | 28 Nov 1855 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I2760 | |
| 5 | 30 Sep 1849 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I5220 | |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1846 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I5219 | |
| 2 | 18 Aug 1852 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I5221 | |
| 3 | 2 Dec 1855 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I2760 | |
| 4 | 1 Oct 1849 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I5220 | |
