Zalewski Family Genealogy
Albemarle, Virginia, United States
Latitude: 37.5500000, Longitude: -78.5666694
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1765 | Albemarle, Virginia, United States | I2027 | |
| 2 | Abt 1762 | Albemarle, Virginia, United States | I2023 | |
| 3 | Aft 1767 | Albemarle, Virginia, United States | I2028 | |
| 4 | Abt 1775 | Albemarle, Virginia, United States | I2033 | |
| 5 | Abt 1764 | Albemarle, Virginia, United States | I2026 | |
| 6 | Abt 1776 | Albemarle, Virginia, United States | I2034 | |
| 7 | Abt 1770 | Albemarle, Virginia, United States | I2031 | |
| 8 | Aft 1768 | Albemarle, Virginia, United States | I2029 | |
| 9 | Aft 1769 | Albemarle, Virginia, United States | I2030 | |
| 10 | 3 Oct 1763 | Albemarle, Virginia, United States | I2025 | |
| 11 | Abt 1774 | Albemarle, Virginia, United States | I2032 | |
| 12 | Abt 1762 | Albemarle, Virginia, United States | I2024 | |
