Zalewski Family Genealogy
Adelshofen, Heilbronn, Baden-Württemberg, Germany
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1824 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4899 | |
| 2 | 9 Jun 1837 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1618 | |
| 3 | 28 Jan 1827 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4897 | |
| 4 | 6 Jan 1822 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4898 | |
| 5 | 22 Mar 1829 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4896 | |
| 6 | 12 Nov 1833 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1614 | |
| 7 | 23 Oct 1842 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1619 | |
| 8 | 20 Mar 1836 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1617 | |
| 9 | 27 Dec 1770 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1755 | |
| 10 | 9 Oct 1769 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1869 | |
| 11 | 6 Apr 1776 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1870 | |
| 12 | 4 Sep 1807 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I3459 | |
| 13 | 26 Jul 1814 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1806 | |
| 14 | 12 Jul 1800 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1753 | |
| 15 | 18 Feb 1809 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1804 | |
| 16 | 16 Jul 1796 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1802 | |
| 17 | 9 Sep 1793 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1801 | |
| 18 | 24 Oct 1811 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1805 | |
| 19 | 19 Nov 1815 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1807 | |
| 20 | 23 Sep 1802 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1613 | |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Oct 1839 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1596 | |
| 2 | 28 Dec 1770 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1755 | |
| 3 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1869 | ||
| 4 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1870 | ||
| 5 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1753 | ||
| 6 | 22 Feb 1809 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1804 | |
| 7 | 22 Nov 1815 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1807 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Mar 1837 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1755 | |
| 2 | 8 Dec 1769 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1869 | |
| 3 | 3 Jan 1819 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1870 | |
| 4 | 11 Dec 1784 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1758 | |
| 5 | 22 Dec 1808 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1759 | |
| 6 | 20 Sep 1814 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1806 | |
| 7 | 22 Nov 1868 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1753 | |
| 8 | 12 Jun 1871 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1804 | |
| 9 | 22 Dec 1794 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1801 | |
| 10 | 5 Feb 1834 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1754 | |
| 11 | 2 Dec 1811 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1805 | |
| 12 | 29 Jun 1816 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1807 | |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1755 | ||
| 2 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1869 | ||
| 3 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1870 | ||
| 4 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1758 | ||
| 5 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1759 | ||
| 6 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1806 | ||
| 7 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1753 | ||
| 8 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1804 | ||
| 9 | 8 Feb 1834 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1754 | |
| 10 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1805 | ||
| 11 | 1 Jul 1816 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1807 | |
Baptised
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptised |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1837 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1618 | |
| 2 | 2 Sep 1832 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1631 | |
| 3 | 17 Nov 1833 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1614 | |
| 4 | 23 Oct 1842 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I1619 | |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1824 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4899 | |
| 2 | 28 Jan 1827 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4897 | |
| 3 | 6 Jan 1822 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4898 | |
| 4 | 22 Mar 1829 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | I4896 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DIETER / STEIFEL | 15 Jul 1821 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | F1144 |
| 2 | DIETER / VENNINGER | 26 Jun 1831 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | F571 |
| 3 | FLECK / UHL | 13 Sep 1768 | Adelshofen, Heilbronn, Baden-Württemberg, Germany | F597 |
