
Latitude: 50.5833333, Longitude: 4.7500000Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Apr 1747 | Grand-Leez, Namur, Belgium | I1959 | Brian & Darcy Zalewski | |
| 2 | 30 Jan 1729 | Grand-Leez, Namur, Belgium | I1961 | Brian & Darcy Zalewski | |
| 3 | 20 Apr 1800 | Grand-Leez, Namur, Belgium | I1918 | Brian & Darcy Zalewski | |
| 4 | 12 Jun 1807 | Grand-Leez, Namur, Belgium | I1970 | Brian & Darcy Zalewski | |
| 5 | 19 May 1772 | Grand-Leez, Namur, Belgium | I1964 | Brian & Darcy Zalewski | |
| 6 | 23 Mar 1803 | Grand-Leez, Namur, Belgium | I1968 | Brian & Darcy Zalewski | |
| 7 | 28 Dec 1809 | Grand-Leez, Namur, Belgium | I1971 | Brian & Darcy Zalewski | |
| 8 | 25 Jul 1773 | Grand-Leez, Namur, Belgium | I1933 | Brian & Darcy Zalewski | |
| 9 | 23 Oct 1804 | Grand-Leez, Namur, Belgium | I1969 | Brian & Darcy Zalewski | |
| 10 | 29 Oct 1815 | Grand-Leez, Namur, Belgium | I1972 | Brian & Darcy Zalewski | |
| 11 | 26 Dec 1779 | Grand-Leez, Namur, Belgium | I1967 | Brian & Darcy Zalewski | |
| 12 | 6 Jan 1773 | Grand-Leez, Namur, Belgium | I1934 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Dec 1870 | Grand-Leez, Namur, Belgium | I1918 | Brian & Darcy Zalewski | |
| 2 | 30 Apr 1856 | Grand-Leez, Namur, Belgium | I1933 | Brian & Darcy Zalewski | |
| 3 | 15 May 1806 | Grand-Leez, Namur, Belgium | I1917 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | CALONNE / HENRION | 7 Jul 1771 | Grand-Leez, Namur, Belgium | F625 | Brian & Darcy Zalewski |
| 2 | CALONNE / THIRION | 11 Mar 1800 | Grand-Leez, Namur, Belgium | F626 | Brian & Darcy Zalewski |
| 3 | THIRION / BACQUET | 12 Jul 1767 | Grand-Leez, Namur, Belgium | F630 | Brian & Darcy Zalewski |