
Latitude: 37.5500000, Longitude: -78.5666700Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1711 | Buckingham County, Buck Co., Virginia | I2037 | Brian & Darcy Zalewski | |
| 2 | Abt 1765 | Buckingham County, Buck Co., Virginia | I2027 | Brian & Darcy Zalewski | |
| 3 | 3 Oct 1757 | Buckingham County, Buck Co., Virginia | I1995 | Brian & Darcy Zalewski | |
| 4 | Abt 1762 | Buckingham County, Buck Co., Virginia | I2023 | Brian & Darcy Zalewski | |
| 5 | Aft 1767 | Buckingham County, Buck Co., Virginia | I2028 | Brian & Darcy Zalewski | |
| 6 | Abt 1775 | Buckingham County, Buck Co., Virginia | I2033 | Brian & Darcy Zalewski | |
| 7 | Abt 1764 | Buckingham County, Buck Co., Virginia | I2026 | Brian & Darcy Zalewski | |
| 8 | Abt 1776 | Buckingham County, Buck Co., Virginia | I2034 | Brian & Darcy Zalewski | |
| 9 | Abt 1770 | Buckingham County, Buck Co., Virginia | I2031 | Brian & Darcy Zalewski | |
| 10 | Aft 1768 | Buckingham County, Buck Co., Virginia | I2029 | Brian & Darcy Zalewski | |
| 11 | Aft 1769 | Buckingham County, Buck Co., Virginia | I2030 | Brian & Darcy Zalewski | |
| 12 | 3 Oct 1763 | Buckingham County, Buck Co., Virginia | I2025 | Brian & Darcy Zalewski | |
| 13 | Abt 1774 | Buckingham County, Buck Co., Virginia | I2032 | Brian & Darcy Zalewski | |
| 14 | Abt 1762 | Buckingham County, Buck Co., Virginia | I2024 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1790 | Buckingham County, Buck Co., Virginia | I2036 | Brian & Darcy Zalewski | |