
Latitude: 44.7361111, Longitude: -87.6208306Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Apr 1866 | Brussels, Door, Wisconsin, United States | I1645 | Brian & Darcy Zalewski | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Feb 1891 | Brussels, Door, Wisconsin, United States | I1651 | Brian & Darcy Zalewski | |
| 2 | 17 Nov 1936 | Brussels, Door, Wisconsin, United States | I1645 | Brian & Darcy Zalewski | |
| 3 | 18 Apr 1902 | Brussels, Door, Wisconsin, United States | I1654 | Brian & Darcy Zalewski | |
| 4 | 16 Nov 1892 | Brussels, Door, Wisconsin, United States | I1653 | Brian & Darcy Zalewski | |
| 5 | 11 Oct 1907 | Brussels, Door, Wisconsin, United States | I1655 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Brussels, Door, Wisconsin, United States | I1645 | Brian & Darcy Zalewski | ||
| 2 | 23 Apr 1883 | Brussels, Door, Wisconsin, United States | I1652 | Brian & Darcy Zalewski | |
| 3 | 19 Apr 1902 | Brussels, Door, Wisconsin, United States | I1654 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1860 | Brussels, Door, Wisconsin, United States | I1650 | Brian & Darcy Zalewski | |