
Latitude: 51.6352325, Longitude: -2.1589585Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1506 | Beverstone Castle, Tetbury, Gloucestershire, England | I2212 | Brian & Darcy Zalewski | |
| 2 | 1460 | Beverstone Castle, Tetbury, Gloucestershire, England | I2214 | Brian & Darcy Zalewski | |
| 3 | 1500 | Beverstone Castle, Tetbury, Gloucestershire, England | I2210 | Brian & Darcy Zalewski | |
| 4 | 30 Dec 1501 | Beverstone Castle, Tetbury, Gloucestershire, England | I2213 | Brian & Darcy Zalewski | |
| 5 | 1500 | Beverstone Castle, Tetbury, Gloucestershire, England | I2211 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | BERKELEY / HOLT | 1453 | Beverstone Castle, Tetbury, Gloucestershire, England | F704 | Brian & Darcy Zalewski |