
Latitude: 48.8833333, Longitude: 10.0500000Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9 Feb 1646 | Waiblingen, Baden-Württemberg, Germany | I1841 | Brian & Darcy Zalewski | |
| 2 | 4 Mar 1680 | Waiblingen, Baden-Württemberg, Germany | I1850 | Brian & Darcy Zalewski | |
| 3 | 4 Feb 1648 | Waiblingen, Baden-Württemberg, Germany | I1842 | Brian & Darcy Zalewski | |
| 4 | 21 Aug 1671 | Waiblingen, Baden-Württemberg, Germany | I1846 | Brian & Darcy Zalewski | |
| 5 | Jul 1642 | Waiblingen, Baden-Württemberg, Germany | I1840 | Brian & Darcy Zalewski | |
| 6 | 23 Feb 1676 | Waiblingen, Baden-Württemberg, Germany | I1848 | Brian & Darcy Zalewski | |
| 7 | 1 Aug 1684 | Waiblingen, Baden-Württemberg, Germany | I1852 | Brian & Darcy Zalewski | |
| 8 | 9 Apr 1686 | Waiblingen, Baden-Württemberg, Germany | I1853 | Brian & Darcy Zalewski | |
| 9 | 18 Jan 1682 | Waiblingen, Baden-Württemberg, Germany | I1851 | Brian & Darcy Zalewski | |
| 10 | 19 Oct 1678 | Waiblingen, Baden-Württemberg, Germany | I1849 | Brian & Darcy Zalewski | |
| 11 | Sep 1649 | Waiblingen, Baden-Württemberg, Germany | I1843 | Brian & Darcy Zalewski | |
| 12 | 26 Oct 1666 | Waiblingen, Baden-Württemberg, Germany | I1768 | Brian & Darcy Zalewski | |
| 13 | 5 Sep 1673 | Waiblingen, Baden-Württemberg, Germany | I1847 | Brian & Darcy Zalewski | |
| 14 | 5 Jan 1689 | Waiblingen, Baden-Württemberg, Germany | I1854 | Brian & Darcy Zalewski | |
| 15 | 12 Oct 1669 | Waiblingen, Baden-Württemberg, Germany | I1845 | Brian & Darcy Zalewski | |
| 16 | 12 Feb 1644 | Waiblingen, Baden-Württemberg, Germany | I1770 | Brian & Darcy Zalewski | |
| 17 | 3 Dec 1664 | Waiblingen, Baden-Württemberg, Germany | I1844 | Brian & Darcy Zalewski | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | Waiblingen, Baden-Württemberg, Germany | I1841 | Brian & Darcy Zalewski | ||
| 2 | Waiblingen, Baden-Württemberg, Germany | I1842 | Brian & Darcy Zalewski | ||
| 3 | Waiblingen, Baden-Württemberg, Germany | I1840 | Brian & Darcy Zalewski | ||
| 4 | Waiblingen, Baden-Württemberg, Germany | I1843 | Brian & Darcy Zalewski | ||
| 5 | Waiblingen, Baden-Württemberg, Germany | I1768 | Brian & Darcy Zalewski | ||
| 6 | Waiblingen, Baden-Württemberg, Germany | I1847 | Brian & Darcy Zalewski | ||
| 7 | Waiblingen, Baden-Württemberg, Germany | I1845 | Brian & Darcy Zalewski | ||
| 8 | Waiblingen, Baden-Württemberg, Germany | I1844 | Brian & Darcy Zalewski | ||
| 9 | Waiblingen, Baden-Württemberg, Germany | I1770 | Brian & Darcy Zalewski | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Jul 1725 | Waiblingen, Baden-Württemberg, Germany | I1771 | Brian & Darcy Zalewski | |
| 2 | 29 Dec 1680 | Waiblingen, Baden-Württemberg, Germany | I1774 | Brian & Darcy Zalewski | |
| 3 | 26 Jan 1715 | Waiblingen, Baden-Württemberg, Germany | I1854 | Brian & Darcy Zalewski | |
| 4 | 25 Dec 1691 | Waiblingen, Baden-Württemberg, Germany | I1773 | Brian & Darcy Zalewski | |
| 5 | 28 Feb 1727 | Waiblingen, Baden-Württemberg, Germany | I1770 | Brian & Darcy Zalewski | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Waiblingen, Baden-Württemberg, Germany | I1771 | Brian & Darcy Zalewski | ||
| 2 | Waiblingen, Baden-Württemberg, Germany | I1774 | Brian & Darcy Zalewski | ||
| 3 | Waiblingen, Baden-Württemberg, Germany | I1854 | Brian & Darcy Zalewski | ||
| 4 | Waiblingen, Baden-Württemberg, Germany | I1773 | Brian & Darcy Zalewski | ||
| 5 | Waiblingen, Baden-Württemberg, Germany | I1770 | Brian & Darcy Zalewski | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | VENNINGER / EBTS | 27 Oct 1663 | Waiblingen, Baden-Württemberg, Germany | F608 | Brian & Darcy Zalewski |