
Latitude: 40.2502806, Longitude: -83.0002806Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 Nov 1844 | Ohio, United States | I1658 | Brian & Darcy Zalewski | |
| 2 | May 1829 | Ohio, United States | I3799 | Brian & Darcy Zalewski | |
| 3 | Abt 1813 | Ohio, United States | I1661 | Brian & Darcy Zalewski | |
| 4 | Abt 1793 | Ohio, United States | I3560 | Brian & Darcy Zalewski | |
| 5 | Abt 1829 | Ohio, United States | I3563 | Brian & Darcy Zalewski | |
| 6 | Abt 1837 | Ohio, United States | I3562 | Brian & Darcy Zalewski | |
| 7 | 25 Dec 1822 | Ohio, United States | I1662 | Brian & Darcy Zalewski | |
| 8 | Abt 1838 | Ohio, United States | I2573 | Brian & Darcy Zalewski | |
| 9 | Abt 1834 | Ohio, United States | I2574 | Brian & Darcy Zalewski | |
| 10 | 28 May 1842 | Ohio, United States | I1597 | Brian & Darcy Zalewski | |
| 11 | Abt 1837 | Ohio, United States | I2572 | Brian & Darcy Zalewski | |
| 12 | Abt 1815 | Ohio, United States | I1705 | Brian & Darcy Zalewski | |
| 13 | Abt 1808 | Ohio, United States | I2004 | Brian & Darcy Zalewski | |
| 14 | 4 Dec 1853 | Ohio, United States | I2054 | Brian & Darcy Zalewski | |
| 15 | Abt 1834 | Ohio, United States | I1994 | Brian & Darcy Zalewski | |
| 16 | 1 Aug 1852 | Ohio, United States | I2053 | Brian & Darcy Zalewski | |
| 17 | Abt 1831 | Ohio, United States | I2045 | Brian & Darcy Zalewski | |
| 18 | Abt 1845 | Ohio, United States | I3478 | Brian & Darcy Zalewski | |
| 19 | Abt 1844 | Ohio, United States | I3477 | Brian & Darcy Zalewski | |
| 20 | Abt 1852 | Ohio, United States | I3479 | Brian & Darcy Zalewski | |
| 21 | Abt 1849 | Ohio, United States | I2108 | Brian & Darcy Zalewski | |
| 22 | Abt 1841 | Ohio, United States | I3485 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 1823 | Ohio, United States | I3504 | Brian & Darcy Zalewski | |