
Latitude: 40.7833306, Longitude: -73.9666694Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | New York, New York, United States | I2379 | Brian & Darcy Zalewski | ||
| 2 | New York, New York, United States | I2855 | Brian & Darcy Zalewski | ||
| 3 | Abt 1846 | New York, New York, United States | I2105 | Brian & Darcy Zalewski | |
| 4 | Abt 1842 | New York, New York, United States | I2104 | Brian & Darcy Zalewski | |
| 5 | 16 Oct 1845 | New York, New York, United States | I1903 | Brian & Darcy Zalewski | |
| 6 | Abt 1840 | New York, New York, United States | I2103 | Brian & Darcy Zalewski | |
| 7 | Abt 1839 | New York, New York, United States | I2091 | Brian & Darcy Zalewski | |
| 8 | Abt 1844 | New York, New York, United States | I2097 | Brian & Darcy Zalewski | |
| 9 | Abt 1841 | New York, New York, United States | I2098 | Brian & Darcy Zalewski | |
| 10 | 11 Apr 1842 | New York, New York, United States | I1902 | Brian & Darcy Zalewski | |
| 11 | Abt 1840 | New York, New York, United States | I2090 | Brian & Darcy Zalewski | |
| 12 | Abt 1806 | New York, New York, United States | I1908 | Brian & Darcy Zalewski | |
| 13 | Abt 1845 | New York, New York, United States | I2096 | Brian & Darcy Zalewski | |
| 14 | New York, New York, United States | I2099 | Brian & Darcy Zalewski | ||
| 15 | New York, New York, United States | I2315 | Brian & Darcy Zalewski | ||
| 16 | Abt 1846 | New York, New York, United States | I1281 | Brian & Darcy Zalewski | |
| 17 | Abt 1813 | New York, New York, United States | I2317 | Brian & Darcy Zalewski | |
| 18 | Abt 1844 | New York, New York, United States | I2307 | Brian & Darcy Zalewski | |
| 19 | Abt 1853 | New York, New York, United States | I2310 | Brian & Darcy Zalewski | |
| 20 | New York, New York, United States | I2102 | Brian & Darcy Zalewski | ||
| 21 | New York, New York, United States | I2101 | Brian & Darcy Zalewski | ||
| 22 | New York, New York, United States | I2100 | Brian & Darcy Zalewski | ||
| 23 | Abt 1803 | New York, New York, United States | I1909 | Brian & Darcy Zalewski | |
| 24 | New York, New York, United States | I2856 | Brian & Darcy Zalewski | ||
| 25 | New York, New York, United States | I2380 | Brian & Darcy Zalewski | ||
| 26 | Abt 1836 | New York, New York, United States | I2319 | Brian & Darcy Zalewski | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | New York, New York, United States | I1442 | Brian & Darcy Zalewski | ||
| 2 | New York, New York, United States | I1438 | Brian & Darcy Zalewski | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | MUHM / STRASSMAN | 1844 | New York, New York, United States | F414 | Brian & Darcy Zalewski |