
Latitude: 43.0722194, Longitude: -70.7166694Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1741 | New Castle, Rockingham, New Hampshire, United States | I2176 | Brian & Darcy Zalewski | |
| 2 | Abt 1704 | New Castle, Rockingham, New Hampshire, United States | I2233 | Brian & Darcy Zalewski | |
| 3 | 1716 | New Castle, Rockingham, New Hampshire, United States | I2179 | Brian & Darcy Zalewski | |
| 4 | 1672 | New Castle, Rockingham, New Hampshire, United States | I2244 | Brian & Darcy Zalewski | |
| 5 | Abt 1710 | New Castle, Rockingham, New Hampshire, United States | I2234 | Brian & Darcy Zalewski | |
| 6 | 1670 | New Castle, Rockingham, New Hampshire, United States | I2243 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1755 | New Castle, Rockingham, New Hampshire, United States | I2235 | Brian & Darcy Zalewski | |
| 2 | 1754 | New Castle, Rockingham, New Hampshire, United States | I2243 | Brian & Darcy Zalewski | |
| 3 | 1699 | New Castle, Rockingham, New Hampshire, United States | I2245 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | CARD / TREFETHEN | 1735 | New Castle, Rockingham, New Hampshire, United States | F715 | Brian & Darcy Zalewski |