
Latitude: 45.5191667, Longitude: -73.5558333Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Nov 1719 | Montréal, Quebec, Canada | I843 | Brian & Darcy Zalewski | |
| 2 | Between 1658 and 1659 | Montréal, Quebec, Canada | I918 | Brian & Darcy Zalewski | |
| 3 | 25 Oct 1692 | Montréal, Quebec, Canada | I840 | Brian & Darcy Zalewski | |
| 4 | 15 Apr 1696 | Montréal, Quebec, Canada | I947 | Brian & Darcy Zalewski | |
| 5 | 10 Dec 1685 | Montréal, Quebec, Canada | I851 | Brian & Darcy Zalewski | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1752 | Montréal, Quebec, Canada | I850 | Brian & Darcy Zalewski | |
| 2 | 3 Jun 1704 | Montréal, Quebec, Canada | I1046 | Brian & Darcy Zalewski | |
| 3 | 12 Apr 1755 | Montréal, Quebec, Canada | I2500 | Brian & Darcy Zalewski | |
| 4 | 2 Oct 1717 | Montréal, Quebec, Canada | I2522 | Brian & Darcy Zalewski | |
| 5 | 29 Jul 1734 | Montréal, Quebec, Canada | I851 | Brian & Darcy Zalewski | |
| 6 | 6 Jan 1729 | Montréal, Quebec, Canada | I898 | Brian & Darcy Zalewski | |
| 7 | 13 May 1703 | Montréal, Quebec, Canada | I2510 | Brian & Darcy Zalewski | |
| 8 | 11 Jul 1715 | Montréal, Quebec, Canada | I899 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | CHEVREFILS-BELISLE / PAILLARD | 3 Jul 1705 | Montréal, Quebec, Canada | F320 | Brian & Darcy Zalewski |
| 2 | LEMAITRE / CREVIER | 11 Oct 1689 | Montréal, Quebec, Canada | F823 | Brian & Darcy Zalewski |
| 3 | MANSEAU / DEGUITRE | 14 Jan 1692 | Montréal, Quebec, Canada | F317 | Brian & Darcy Zalewski |