
Latitude: 51.3166667, Longitude: 3.6166667Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1827 | IJzendijke, Zeeland, Netherlands | I1419 | Brian & Darcy Zalewski | |
| 2 | Abt 1796 | IJzendijke, Zeeland, Netherlands | I1180 | Brian & Darcy Zalewski | |
| 3 | 6 Jul 1846 | IJzendijke, Zeeland, Netherlands | I316 | Brian & Darcy Zalewski | |
| 4 | Feb 1837 | IJzendijke, Zeeland, Netherlands | I1211 | Brian & Darcy Zalewski | |
| 5 | 4 Feb 1842 | IJzendijke, Zeeland, Netherlands | I1202 | Brian & Darcy Zalewski | |
| 6 | Abt 1841 | IJzendijke, Zeeland, Netherlands | I1210 | Brian & Darcy Zalewski | |
| 7 | 31 Mar 1871 | IJzendijke, Zeeland, Netherlands | I512 | Brian & Darcy Zalewski | |
| 8 | 17 Aug 1843 | IJzendijke, Zeeland, Netherlands | I1206 | Brian & Darcy Zalewski | |
| 9 | 21 Jan 1874 | IJzendijke, Zeeland, Netherlands | I312 | Brian & Darcy Zalewski | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Nov 1903 | IJzendijke, Zeeland, Netherlands | I1171 | Brian & Darcy Zalewski | |
| 2 | 25 Mar 1837 | IJzendijke, Zeeland, Netherlands | I1211 | Brian & Darcy Zalewski | |
| 3 | 1 Jan 1848 | IJzendijke, Zeeland, Netherlands | I1170 | Brian & Darcy Zalewski | |
| 4 | 13 Jun 1843 | IJzendijke, Zeeland, Netherlands | I1210 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | VAN PARIJS / DEES | 21 May 1835 | IJzendijke, Zeeland, Netherlands | F389 | Brian & Darcy Zalewski |