
Latitude: 36.6775000, Longitude: -76.9227806Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1762 | Franklin, Virginia, United States | I2009 | Brian & Darcy Zalewski | |
| 2 | Feb 1763 | Franklin, Virginia, United States | I2010 | Brian & Darcy Zalewski | |
| 3 | Abt 1769 | Franklin, Virginia, United States | I2013 | Brian & Darcy Zalewski | |
| 4 | Abt 1782 | Franklin, Virginia, United States | I2016 | Brian & Darcy Zalewski | |
| 5 | Abt 1773 | Franklin, Virginia, United States | I2015 | Brian & Darcy Zalewski | |
| 6 | 4 Jul 1765 | Franklin, Virginia, United States | I1996 | Brian & Darcy Zalewski | |
| 7 | 4 Mar 1800 | Franklin, Virginia, United States | I2001 | Brian & Darcy Zalewski | |
| 8 | 17 Sep 1804 | Franklin, Virginia, United States | I2002 | Brian & Darcy Zalewski | |
| 9 | 29 Oct 1798 | Franklin, Virginia, United States | I2000 | Brian & Darcy Zalewski | |
| 10 | Abt 1791 | Franklin, Virginia, United States | I1998 | Brian & Darcy Zalewski | |
| 11 | 12 May 1790 | Franklin, Virginia, United States | I1997 | Brian & Darcy Zalewski | |
| 12 | 2 May 1794 | Franklin, Virginia, United States | I1987 | Brian & Darcy Zalewski | |
| 13 | Abt 1745 | Franklin, Virginia, United States | I2007 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1811 | Franklin, Virginia, United States | I2006 | Brian & Darcy Zalewski | |
| 2 | 12 Jul 1811 | Franklin, Virginia, United States | I2035 | Brian & Darcy Zalewski | |
| 3 | Aft 1811 | Franklin, Virginia, United States | I2007 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | DORAN / UNKNOWN | Abt 1761 | Franklin, Virginia, United States | F641 | Brian & Darcy Zalewski |