
Latitude: 51.9885139, Longitude: -3.2379806Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1586 | Talgarth, Breconshire, Wales, United Kingdom | I2189 | Brian & Darcy Zalewski | |
| 2 | 1516 | Talgarth, Breconshire, Wales, United Kingdom | I2192 | Brian & Darcy Zalewski | |
| 3 | 1560 | Talgarth, Breconshire, Wales, United Kingdom | I2190 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Talgarth, Breconshire, Wales, United Kingdom | I2189 | Brian & Darcy Zalewski | ||
| 2 | Talgarth, Breconshire, Wales, United Kingdom | I2188 | Brian & Darcy Zalewski | ||
| 3 | 31 Dec 1586 | Talgarth, Breconshire, Wales, United Kingdom | I2190 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | VAUGHAN / DELAHAY | Talgarth, Breconshire, Wales, United Kingdom | F692 | Brian & Darcy Zalewski | |