
Latitude: 41.9852806, Longitude: -72.4466694Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 4 Apr 1763 | Somers, Tolland, Connecticut, United States | I3498 | Brian & Darcy Zalewski | |
| 2 | 15 Apr 1758 | Somers, Tolland, Connecticut, United States | I3497 | Brian & Darcy Zalewski | |
| 3 | 24 Dec 1731 | Somers, Tolland, Connecticut, United States | I3492 | Brian & Darcy Zalewski | |
| 4 | 30 Mar 1766 | Somers, Tolland, Connecticut, United States | I3494 | Brian & Darcy Zalewski | |
| 5 | 19 Jan 1756 | Somers, Tolland, Connecticut, United States | I3495 | Brian & Darcy Zalewski | |
| 6 | 18 Jan 1754 | Somers, Tolland, Connecticut, United States | I3496 | Brian & Darcy Zalewski | |
| 7 | 23 Oct 1760 | Somers, Tolland, Connecticut, United States | I3491 | Brian & Darcy Zalewski | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Feb 1767 | Somers, Tolland, Connecticut, United States | I3500 | Brian & Darcy Zalewski | |
| 2 | 20 Nov 1771 | Somers, Tolland, Connecticut, United States | I3499 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | WHIPPLE / WHITE | 26 Apr 1753 | Somers, Tolland, Connecticut, United States | F1161 | Brian & Darcy Zalewski |