
Latitude: 43.7066694, Longitude: -73.0286111Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Dec 1781 | Pittsford, Rutland, Vermont, United States | I2324 | Brian & Darcy Zalewski | |
| 2 | 14 Oct 1806 | Pittsford, Rutland, Vermont, United States | I2870 | Brian & Darcy Zalewski | |
| 3 | 25 May 1814 | Pittsford, Rutland, Vermont, United States | I2873 | Brian & Darcy Zalewski | |
| 4 | 27 Oct 1816 | Pittsford, Rutland, Vermont, United States | I2874 | Brian & Darcy Zalewski | |
| 5 | 16 Sep 1818 | Pittsford, Rutland, Vermont, United States | I2875 | Brian & Darcy Zalewski | |
| 6 | 27 Aug 1778 | Pittsford, Rutland, Vermont, United States | I2323 | Brian & Darcy Zalewski | |
| 7 | 12 Apr 1810 | Pittsford, Rutland, Vermont, United States | I2871 | Brian & Darcy Zalewski | |
| 8 | 11 Sep 1795 | Pittsford, Rutland, Vermont, United States | I2878 | Brian & Darcy Zalewski | |
| 9 | 20 Oct 1802 | Pittsford, Rutland, Vermont, United States | I2115 | Brian & Darcy Zalewski | |
| 10 | 28 Jan 1812 | Pittsford, Rutland, Vermont, United States | I2872 | Brian & Darcy Zalewski | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Pittsford, Rutland, Vermont, United States | I2880 | Brian & Darcy Zalewski | ||
| 2 | 27 Mar 1859 | Pittsford, Rutland, Vermont, United States | I2324 | Brian & Darcy Zalewski | |
| 3 | 20 Mar 1810 | Pittsford, Rutland, Vermont, United States | I2876 | Brian & Darcy Zalewski | |
| 4 | 18 May 1854 | Pittsford, Rutland, Vermont, United States | I2323 | Brian & Darcy Zalewski | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Pittsford, Rutland, Vermont, United States | I2324 | Brian & Darcy Zalewski | ||
| 2 | Pittsford, Rutland, Vermont, United States | I2323 | Brian & Darcy Zalewski | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | WARNER / RIPLEY | 18 Nov 1801 | Pittsford, Rutland, Vermont, United States | F756 | Brian & Darcy Zalewski |