
Latitude: 50.8666667, Longitude: 5.3000000Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1520 | Alken, Limburg, Belgium | I1319 | Brian & Darcy Zalewski | |
| 2 | Abt 1550 | Alken, Limburg, Belgium | I1316 | Brian & Darcy Zalewski | |
| 3 | Abt 1455 | Alken, Limburg, Belgium | I1324 | Brian & Darcy Zalewski | |
| 4 | Abt 1480 | Alken, Limburg, Belgium | I1321 | Brian & Darcy Zalewski | |
| 5 | Abt 1425 | Alken, Limburg, Belgium | I1327 | Brian & Darcy Zalewski | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1520 | Alken, Limburg, Belgium | I1322 | Brian & Darcy Zalewski | |
| 2 | Bef Dec 1485 | Alken, Limburg, Belgium | I1328 | Brian & Darcy Zalewski | |
| 3 | Abt 1501 | Alken, Limburg, Belgium | I1325 | Brian & Darcy Zalewski | |
| 4 | Alken, Limburg, Belgium | I1320 | Brian & Darcy Zalewski | ||
| 5 | Abt 1580 | Alken, Limburg, Belgium | I1319 | Brian & Darcy Zalewski | |
| 6 | Abt 1505 | Alken, Limburg, Belgium | I1324 | Brian & Darcy Zalewski | |
| 7 | Bef 1553 | Alken, Limburg, Belgium | I1321 | Brian & Darcy Zalewski | |
| 8 | Bef Dec 1485 | Alken, Limburg, Belgium | I1327 | Brian & Darcy Zalewski | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | VAN CREIJBEECK / SWENNEN | Alken, Limburg, Belgium | F496 | Brian & Darcy Zalewski | |
| 2 | VAN CREYBEECK / MAEICKE | Abt 1454 | Alken, Limburg, Belgium | F501 | Brian & Darcy Zalewski |