
Latitude: 47.9666667, Longitude: 9.8666667Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Nov 1833 | Adelshofen, Baden, Germany | I1614 | Brian & Darcy Zalewski | |
| 2 | 27 Dec 1770 | Adelshofen, Baden, Germany | I1755 | Brian & Darcy Zalewski | |
| 3 | 9 Oct 1769 | Adelshofen, Baden, Germany | I1869 | Brian & Darcy Zalewski | |
| 4 | 6 Apr 1776 | Adelshofen, Baden, Germany | I1870 | Brian & Darcy Zalewski | |
| 5 | 26 Jul 1814 | Adelshofen, Baden, Germany | I1806 | Brian & Darcy Zalewski | |
| 6 | 12 Jul 1800 | Adelshofen, Baden, Germany | I1753 | Brian & Darcy Zalewski | |
| 7 | 23 Sep 1802 | Adelshofen, Baden, Germany | I1613 | Brian & Darcy Zalewski | |
| 8 | 18 Feb 1809 | Adelshofen, Baden, Germany | I1804 | Brian & Darcy Zalewski | |
| 9 | 16 Jul 1796 | Adelshofen, Baden, Germany | I1802 | Brian & Darcy Zalewski | |
| 10 | 9 Sep 1793 | Adelshofen, Baden, Germany | I1801 | Brian & Darcy Zalewski | |
| 11 | 24 Oct 1811 | Adelshofen, Baden, Germany | I1805 | Brian & Darcy Zalewski | |
| 12 | 19 Nov 1815 | Adelshofen, Baden, Germany | I1807 | Brian & Darcy Zalewski | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 13 Oct 1839 | Adelshofen, Baden, Germany | I1596 | Brian & Darcy Zalewski | |
| 2 | 28 Dec 1770 | Adelshofen, Baden, Germany | I1755 | Brian & Darcy Zalewski | |
| 3 | Adelshofen, Baden, Germany | I1869 | Brian & Darcy Zalewski | ||
| 4 | Adelshofen, Baden, Germany | I1870 | Brian & Darcy Zalewski | ||
| 5 | Adelshofen, Baden, Germany | I1753 | Brian & Darcy Zalewski | ||
| 6 | 22 Feb 1809 | Adelshofen, Baden, Germany | I1804 | Brian & Darcy Zalewski | |
| 7 | 22 Nov 1815 | Adelshofen, Baden, Germany | I1807 | Brian & Darcy Zalewski | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 Mar 1837 | Adelshofen, Baden, Germany | I1755 | Brian & Darcy Zalewski | |
| 2 | 8 Dec 1769 | Adelshofen, Baden, Germany | I1869 | Brian & Darcy Zalewski | |
| 3 | 3 Jan 1819 | Adelshofen, Baden, Germany | I1870 | Brian & Darcy Zalewski | |
| 4 | 11 Dec 1784 | Adelshofen, Baden, Germany | I1758 | Brian & Darcy Zalewski | |
| 5 | 22 Dec 1808 | Adelshofen, Baden, Germany | I1759 | Brian & Darcy Zalewski | |
| 6 | 20 Sep 1814 | Adelshofen, Baden, Germany | I1806 | Brian & Darcy Zalewski | |
| 7 | 22 Nov 1868 | Adelshofen, Baden, Germany | I1753 | Brian & Darcy Zalewski | |
| 8 | 12 Jun 1871 | Adelshofen, Baden, Germany | I1804 | Brian & Darcy Zalewski | |
| 9 | 22 Dec 1794 | Adelshofen, Baden, Germany | I1801 | Brian & Darcy Zalewski | |
| 10 | 5 Feb 1834 | Adelshofen, Baden, Germany | I1754 | Brian & Darcy Zalewski | |
| 11 | 2 Dec 1811 | Adelshofen, Baden, Germany | I1805 | Brian & Darcy Zalewski | |
| 12 | 29 Jun 1816 | Adelshofen, Baden, Germany | I1807 | Brian & Darcy Zalewski | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Adelshofen, Baden, Germany | I1755 | Brian & Darcy Zalewski | ||
| 2 | Adelshofen, Baden, Germany | I1869 | Brian & Darcy Zalewski | ||
| 3 | Adelshofen, Baden, Germany | I1870 | Brian & Darcy Zalewski | ||
| 4 | Adelshofen, Baden, Germany | I1758 | Brian & Darcy Zalewski | ||
| 5 | Adelshofen, Baden, Germany | I1759 | Brian & Darcy Zalewski | ||
| 6 | Adelshofen, Baden, Germany | I1806 | Brian & Darcy Zalewski | ||
| 7 | Adelshofen, Baden, Germany | I1753 | Brian & Darcy Zalewski | ||
| 8 | Adelshofen, Baden, Germany | I1804 | Brian & Darcy Zalewski | ||
| 9 | 8 Feb 1834 | Adelshofen, Baden, Germany | I1754 | Brian & Darcy Zalewski | |
| 10 | Adelshofen, Baden, Germany | I1805 | Brian & Darcy Zalewski | ||
| 11 | 1 Jul 1816 | Adelshofen, Baden, Germany | I1807 | Brian & Darcy Zalewski | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | DIETER / VENNINGER | 26 Jun 1831 | Adelshofen, Baden, Germany | F571 | Brian & Darcy Zalewski |
| 2 | FLECK / UHL | 13 Sep 1768 | Adelshofen, Baden, Germany | F597 | Brian & Darcy Zalewski |