
| Born | 13 Aug 1829 | Forst, Baden-Württemberg, Germany |
| Gender | Female | |
| Died | 31 Dec 1835 | Forst, Baden-Württemberg, Germany |
| Person ID | I3449 | Brian & Darcy Zalewski |
| Last Modified | 4 Aug 2011 | |
| Father | Johann Michael SCHUMACHER, b. 25 Oct 1799, Forst, Baden-Württemberg, Germany | |
| Mother | Barbara HEINZ, b. 16 Feb 1804, Dünsbach, Baden-Württemberg, Germany | |
| Married | 31 May 1825 | Dünsbach, Baden-Württemberg, Germany |
| Family ID | F764 | Group Sheet |
| Event Map |
|
| Sources |
|