
| Born | 2 Nov 1879 | Baden-Württemberg, Germany |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2768 | Brian & Darcy Zalewski |
| Last Modified | 4 Apr 2010 | |
| Father | Georg Heinrich STIERN, b. 19 Apr 1833, Belsenberg, Baden-Württemberg, Germany | |
| Mother | Katherina Rosina Margaretha SCHUMACHER, b. 14 Sep 1838, Gross-Forst, Württemberg, Germany | |
| Married | 18 Feb 1862 | Michelbach an der Heide, Baden-Württemberg, Germany |
| Family ID | F105 | Group Sheet |
| Event Map |
|
| Sources |
|