
| Born | Abt 1674 | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2451 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 28 Jun 2009 | |
| Father | Claude PETITPAS, b. Abt 1626, France | |
| Mother | Catherine BUQARET, b. Abt 1638, Villefranche-du-Queyran, Aquitaine, France | |
| Married | Abt 1658 | Acadie, Quebec, Canada |
| Family ID | F801 | Group Sheet |
| Family | Prudent ROBICHAUD, b. Abt 1669, d. Abt 1756, Riviere St. Jean, Acadie, Quebec, Canada | |||
| Married | Abt 1691 | Port Royal, Acadia, Canada |
||
| Children |
|
|||
| Family ID | F796 | Group Sheet | ||
| Event Map |
|