
| Prefix | Earl | |
| Born | 1400 [1] | |
| Gender | Male | |
| Died | Dec 1460 [1, 2] | |
| Person ID | I2290 | Brian & Darcy Zalewski | Darcy's Royal Line (unconfirmed) |
| Last Modified | 4 Jan 2009 | |
| Father | Earl Sir Ralph de NEVILLE, 1st Earl of Westmorland, b. Abt 1346, d. 21 Oct 1425, Staindrop, Durham, England, United Kingdom | |
| Mother | Lady Joan BEAUFORT, Countess of Westmorland, b. Abt 1379, Beaufort Castle | |
| Married | 3 Feb 1397 | |
| Family ID | F729 | Group Sheet |
| Sources |