
| Prefix | King | |
| Born | 25 Apr 1284 | Caernarvon Castle, England |
| Gender | Male | |
| Died | 21 Sep 1327 | Berkley, Somerset, England, United Kingdom |
| Buried | Glouschter, England |
|
| Person ID | I2278 | Brian & Darcy Zalewski | Darcy's Direct Line, Darcy's Royal Line (unconfirmed) |
| Last Modified | 3 Jan 2009 | |
| Family | Queen Isabella of FRANCE, b. 1290, d. 22 Aug 1358, Castle Rising, Norfolk, England, United Kingdom | |||
| Married | 25 Jan 1307/8 | Boulogne |
||
| Children |
|
|||
| Family ID | F738 | Group Sheet | ||
| Event Map |
|
| Sources |