
| Prefix | Earl Sir | |
| Suffix | 1st Earl of Westmorland | |
| Born | Abt 1346 [1] | |
| Gender | Male | |
| Died | 21 Oct 1425 | Staindrop, Durham, England, United Kingdom |
| Notes |
|
|
| Person ID | I2260 | Brian & Darcy Zalewski | Darcy's Direct Line |
| Last Modified | 9 Aug 2011 | |
| Father | Lord Sir John de NEVILLE, b. 1341, d. 17 Oct 1388, Newcastle | |
| Mother | Maud PERCY, d. Bef 18 Feb 1378/9 | |
| Married | 1364 | |
| Family ID | F730 | Group Sheet |
| Family | Lady Joan BEAUFORT, Countess of Westmorland, b. Abt 1379, Beaufort Castle | |||||||||||||||||
| Married | 3 Feb 1397 [2] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F729 | Group Sheet | ||||||||||||||||
| Event Map |
|
| Sources |