
| Born | 1427 | Llanfair Cilgedin, Monmouthshire, Wales, United Kingdom |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2199 | Brian & Darcy Zalewski | Darcy's Direct Line |
| Last Modified | 3 Jan 2009 | |
| Father | Adam Ap Hywel GRANT, b. 1392, d. Yes, date unknown | |
| Mother | Verch GRUFFUDD, b. 1392, d. Yes, date unknown | |
| Family ID | F698 | Group Sheet |
| Family | William HERBERT, b. 1423, Herefordshire, England, United Kingdom | |||
| Married | 1455 | Usk, Monmouthshire, Wales, United Kingdom |
||
| Children |
|
|||
| Family ID | F697 | Group Sheet | ||
| Event Map |
|