
| Born | 1525 | Swansea, Gwyr Is Coed, Glamorganshire, Wales |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2193 | Brian & Darcy Zalewski | Darcy's Direct Line, Darcy's Royal Line (unconfirmed) |
| Last Modified | 3 Jan 2009 | |
| Father | George HERBERT, b. 1500, Swansea, Gwyr Is Coed, Glamorganshire, Wales | |
| Mother | Elizabeth BERKELEY, b. 1510, Berkley, Gloucestershire, England | |
| Married | 1519 | Swansea, Gwyr Is Coed, Glamorganshire, Wales |
| Family ID | F695 | Group Sheet |
| Family | Roger VAUGHAN, b. 1516, Talgarth, Breconshire, Wales, United Kingdom | |||
| Married | Wales, United Kingdom |
|||
| Children |
|
|||
| Family ID | F694 | Group Sheet | ||
| Event Map |
|