
| Born | 1560 | Talgarth, Breconshire, Wales, United Kingdom |
| Gender | Male | |
| Died | 31 Dec 1586 | Talgarth, Breconshire, Wales, United Kingdom |
| Person ID | I2190 | Brian & Darcy Zalewski | Darcy's Direct Line, Darcy's Royal Line (unconfirmed) |
| Last Modified | 3 Jan 2009 | |
| Father | Roger VAUGHAN, b. 1516, Talgarth, Breconshire, Wales, United Kingdom | |
| Mother | Catherine HERBERT, b. 1525, Swansea, Gwyr Is Coed, Glamorganshire, Wales | |
| Married | Wales, United Kingdom |
|
| Family ID | F694 | Group Sheet |
| Family | Elizabeth SOMERSET, b. 1564, d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F693 | Group Sheet | ||
| Event Map |
|