
| Born | 1587 | Glamorganshire, South Wales |
| Gender | Male | |
| Died | Talgarth, Breconshire, Wales, United Kingdom |
|
| Person ID | I2188 | Brian & Darcy Zalewski | Darcy's Direct Line, Darcy's Royal Line (unconfirmed) |
| Last Modified | 3 Jan 2009 | |
| Father | Roger VAUGHAN, b. 1560, Talgarth, Breconshire, Wales, United Kingdom | |
| Mother | Elizabeth SOMERSET, b. 1564, d. Yes, date unknown | |
| Family ID | F693 | Group Sheet |
| Family | Anne DELAHAY, b. 1586, Talgarth, Breconshire, Wales, United Kingdom | |||
| Married | Talgarth, Breconshire, Wales, United Kingdom |
|||
| Children |
|
|||
| Family ID | F692 | Group Sheet | ||
| Event Map |
|