
| Born | 12 Oct 1648 | Kürnbach, Baden-Württemberg, Germany |
| Gender | Male | |
| Died | 19 Dec 1654 | Kürnbach, Baden-Württemberg, Germany |
| Buried | Kürnbach, Baden-Württemberg, Germany |
|
| Person ID | I1825 | Brian & Darcy Zalewski |
| Last Modified | 2 Jan 2009 | |
| Father | George NAST, b. 15 Feb 1624, Kürnbach, Baden-Württemberg, Germany | |
| Mother | Agnes UNKNOWN, b. Abt 1613, Kürnbach, Baden-Württemberg, Germany | |
| Married | Abt 1643 | |
| Family ID | F611 | Group Sheet |
| Event Map |
|