
| Born | 15 Feb 1624 | Kürnbach, Baden-Württemberg, Germany |
| Christened | Kürnbach, Baden-Württemberg, Germany |
|
| Gender | Male | |
| Died | 22 Aug 1683 | Kürnbach, Baden-Württemberg, Germany |
| Buried | Kürnbach, Baden-Württemberg, Germany |
|
| Person ID | I1775 | Brian & Darcy Zalewski | Darcy's Direct Line |
| Last Modified | 2 Jan 2009 | |
| Father | Bernhard NAST, c. 13 Jul 1589, Kürnbach, Baden-Württemberg, Germany | |
| Mother | Anna SAMSTAG, b. 10 Aug 1595, Kürnbach, Baden-Württemberg, Germany | |
| Married | 16 Dec 1613 | Kürnbach, Baden-Württemberg, Germany |
| Family ID | F612 | Group Sheet |
| Family | Agnes UNKNOWN, b. Abt 1613, Kürnbach, Baden-Württemberg, Germany | |||||||||
| Married | Abt 1643 | |||||||||
| Children |
|
|||||||||
| Family ID | F611 | Group Sheet | ||||||||
| Event Map |