
| Born | Abt 1745 | Schwabendorf, Landkreis, Marburg, Hessen, Germany |
| Gender | Female | |
| Died | 19 Nov 1795 | Schwabendorf, Landkreis, Marburg, Hessen, Germany |
| Person ID | I1428 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 10 Apr 2007 | |
| Family | Johnannes MUHM, b. 21 Feb 1740, Fritzlar, Hessen, Germany | |||||
| Married | 8 Apr 1774 | Germany |
||||
| Children |
|
|||||
| Family ID | F534 | Group Sheet | ||||
| Event Map |
|
| Sources |