
| Born | 21 Feb 1740 | Fritzlar, Hessen, Germany |
| Gender | Male | |
| Died | 13 Jan 1795 | Schwabendorf, Landkreis, Marburg, Hessen, Germany |
| Person ID | I1427 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 30 Jul 2010 | |
| Father | Johan Heinrich MUHM, d. Yes, date unknown | |
| Mother | Anna Catherina UNKNOWN | |
| Family ID | F667 | Group Sheet |
| Family | Anne Margarethe KLING, b. Abt 1745, Schwabendorf, Landkreis, Marburg, Hessen, Germany | |||||
| Married | 8 Apr 1774 | Germany |
||||
| Children |
|
|||||
| Family ID | F534 | Group Sheet | ||||
| Event Map |
|
| Sources |