
| Father | Male Alexander CARPENTER |
| Born | Abt 1560 | Wrington, Somerset, England |
| Died | Abt 1612 | Bath, Somerset, England, United Kingdom |
| Buried | ||
| Married | Abt 1581 [1] | |
| Father | William CARPENTER | F1313 Group Sheet | |
| Mother | Abigail UNKNOWN | F1313 Group Sheet | |
| Mother | Female Priscilla DILLEN |
| Born | Abt 1562 | Somerset, England |
| Died | Abt 1644 | Wrington, Somerset, England |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female > Alice CARPENTER |
| Born | 3 Aug 1590 | Somerset, England |
| Died | 26 Mar 1670 | Plymouth, Plymouth, Massachusetts, United States |
| Buried | Plymouth, Plymouth, Massachusetts, United States |
|
| Spouse | Governor William BRADFORD | F1307 | |
| Married | 14 Aug 1623 | Plymouth, Plymouth, Massachusetts, United States |
| Sources |
|
|