<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zalewski Family Genealogy &#187; Moran</title>
	<atom:link href="http://www.zalewskifamily.net/category/surname/moran/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zalewskifamily.net</link>
	<description>Information, Tips, and other interesting finds on this personal journey</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Way Back Wednesday: Moran Family</title>
		<link>http://www.zalewskifamily.net/2010/05/12/way-back-wednesday-moran-family</link>
		<comments>http://www.zalewskifamily.net/2010/05/12/way-back-wednesday-moran-family#comments</comments>
		<pubDate>Wed, 12 May 2010 12:46:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Moran]]></category>
		<category><![CDATA[Way Back Wednesday]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.zalewskifamily.net/?p=909</guid>
		<description><![CDATA[This is a photo of my wife&#8217;s great-grandparents, Fred &#38; Norma (POWELL) MORAN and their children, Keith (her grandfather) and Vivian. The Moran men, at least for a few generations, seemed to be easily recognized by their one physical attribute, their ears. It doesn&#8217;t seem to have been passed down much further.]]></description>
			<content:encoded><![CDATA[<div id="attachment_910" class="wp-caption aligncenter" style="width: 226px"><a href="http://www.zalewskifamily.net/wp-content/uploads/2010/05/moranFred-Norma-Keith-Vivian.jpg" rel="lightbox[909]"><img class="size-medium wp-image-910" title="Moran Fred-Norma-Keith-Vivian" src="http://www.zalewskifamily.net/wp-content/uploads/2010/05/moranFred-Norma-Keith-Vivian-216x300.jpg" alt="Moran Family" width="216" height="300" /></a><p class="wp-caption-text">Click for larger</p></div>
<p>This is a photo of my wife&#8217;s great-grandparents, <a href="/family/getperson.php?personID=I1801&amp;tree=zalewski">Fred</a> &amp; <a href="/family/getperson.php?personID=I1800&amp;tree=zalewski">Norma (POWELL)</a> MORAN and their children, <a href="/family/getperson.php?personID=I1795&amp;tree=zalewski">Keith</a> (her grandfather) and Vivian. The Moran men, at least for a few generations, seemed to be easily recognized by their one physical attribute, their ears. It doesn&#8217;t seem to have been passed down much further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zalewskifamily.net/2010/05/12/way-back-wednesday-moran-family/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surname Saturday: MORAN</title>
		<link>http://www.zalewskifamily.net/2010/02/13/surname-saturday-moran</link>
		<comments>http://www.zalewskifamily.net/2010/02/13/surname-saturday-moran#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:29:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Irish]]></category>
		<category><![CDATA[Moran]]></category>
		<category><![CDATA[Surname Saturday]]></category>

		<guid isPermaLink="false">http://www.zalewskifamily.net/?p=755</guid>
		<description><![CDATA[This week I decided to do a Surname Saturday on one of my wife&#8217;s surnames, Moran. The MORAN surname first shows up in her tree with Robert MORAN who was born in Ireland in 1820. We&#8217;re not exactly sure where in Ireland. Tracing this name into Ireland is like tracing the JOHNSON surname in America [...]]]></description>
			<content:encoded><![CDATA[<p>This week I decided to do a Surname Saturday on one of my wife&#8217;s surnames, Moran.</p>
<p>The MORAN surname first shows up in her tree with Robert MORAN who was born in Ireland in 1820. We&#8217;re not exactly sure where in Ireland. Tracing this name into Ireland is like tracing the JOHNSON surname in America we&#8217;re told, it&#8217;s very common. I have that problem in my tree with the surname THOMPSON into the UK somewhere.</p>
<p>It looks like Robert first came through Canada (as did my Irish ancestors) and then made it to southwestern Wisconsin. It seems like he immigrated with his wife, Dorothea COOK, who was born in County Cork, Ireland (which may point at Robert&#8217;s origin, too.) There is no hard evidence of this information besides some online trees and family information, but it&#8217;s something to start with.</p>
<p>Dorothea died in 1872 and Robert re-married to Margaret ENYARD. It says Robert died on 16 Jun 1897 in Tarver, Wisconsin but I can&#8217;t find a Tarver in Wisconsin. I&#8217;m pretty sure he died somewhere in southwestern Wisconsin. It&#8217;s probably an old, unincorporated town. We have a lot of those.</p>
<p>She then descends from Robert and Dorothea&#8217;s son, Charles Christopher MORAN, who was born  23 Nov 1864 in Montfort, Grant Co., Wisconsin. Charles married a German, Emma Amelia DIETER in about 1889.</p>
<p>Her MORAN line continues down to her great-grandfather, Frederick H MORAN, who was born on 20 Feb 1891. He married Norma POWELL in 1915. After that it continues all the way down to my wife.</p>
<p>Wikipedia tells us about the MORAN surname [<a title="Wikipedia" href="http://en.wikipedia.org/wiki/Moran_(surname)" target="_blank">link</a>]:</p>
<blockquote><p>Moran (Irish: Ó Móráin) is a modern Irish surname and derived from membership of a medieval dynastic sept. The name means a descendent of Mórán, translated as Big One. Morans were a respected sept of the Uí Fiachrach dynasty in the western counties of Mayo and Sligo. In Ireland, where the name descended from the Gaelic, it is generally pronounced (phonetically) &#8220;more-in&#8221;, an anglicized approximate of the Irish pronunciation. Elsewhere, pronunciation follows the French surname, Mo rant, anglicized to (phonetically) &#8220;more-anne&#8221;.</p></blockquote>
<p>Surprisingly, the top countries with the Moran surname are Ireland (obviously) followed by Spain, Argentina, and Australia according to the <a href="http://www.publicprofiler.org/worldnames/Main.aspx" target="_blank">World Names Profiler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zalewskifamily.net/2010/02/13/surname-saturday-moran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new tree</title>
		<link>http://www.zalewskifamily.net/2006/07/23/the-new-tree</link>
		<comments>http://www.zalewskifamily.net/2006/07/23/the-new-tree#comments</comments>
		<pubDate>Sun, 23 Jul 2006 21:52:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Moran]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surname]]></category>

		<guid isPermaLink="false">http://www.zalewskifamily.net/2006/07/23/the-new-tree/</guid>
		<description><![CDATA[So here is some information on the new tree that will be merging with mine very soon. Darcy&#8217;s tree is a bit different from mine, which is nice since it allows me to research other types of ancestors that I&#8217;m not used to. She has a few ancestors that were in the Revolutionary War and [...]]]></description>
			<content:encoded><![CDATA[<p>So here is some information on the new tree that will be merging with mine very soon. Darcy&#8217;s tree is a bit different from mine, which is nice since it allows me to research other types of ancestors that I&#8217;m not used to. She has a few ancestors that were in the <a title="Carey Toney" href="http://www.zalewskifamily.net/family/getperson.php?personID=I1784&#038;tree=darcy">Revolutionary War</a> and a few in the Civil War. I only have one in the Civil War, that I&#8217;m aware of. Otherwise, she has mostly eastern European ancestors, as do I. Just like my tree she has a bunch of Polish, Irish and German.</p>
<p>I&#8217;m going to work on merging the two trees soon, so it&#8217;ll be easier to browse. But, for now, her tree is <a title="Darcy's Tree" href="http://www.zalewskifamily.net/family/surnames.php?tree=darcy">still posted</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zalewskifamily.net/2006/07/23/the-new-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Researchers</title>
		<link>http://www.zalewskifamily.net/2006/03/06/east-coast-researchers</link>
		<comments>http://www.zalewskifamily.net/2006/03/06/east-coast-researchers#comments</comments>
		<pubDate>Mon, 06 Mar 2006 22:25:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Moran]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.zalewskifamily.net/2006/03/06/east-coast-researchers/</guid>
		<description><![CDATA[I&#8217;ve been doing a lot more research on the east coast states, mainly Virginia, Delaware (Hi, we&#8217;re in..Delaware), Maryland, etc and it&#8217;s not as easy as I had assumed it would be. I say this because I had assumed there were a lot more records since those states have been around the longest. I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot more research on the east coast states, mainly Virginia, Delaware (<a title="Wayne's World" target="_blank" href="http://www.imdb.com/title/tt0105793/">Hi, we&#8217;re in..Delaware</a>), Maryland, etc and it&#8217;s not as easy as I had assumed it would be. I say this because I had assumed there were a lot more records since those states have been around the longest. I&#8217;ve been doing some more research for my <a title="Darcy's Tree" href="http://www.zalewskifamily.net/family/surnames.php?tree=darcy">fiancee&#8217;s tree</a> (which will soon be merged with mine) and she has a lot of east coast ancestors. I have absolutely none, all of my ancestors either came straight to Wisconsin via foreign lands, or through Canada, eh? It&#8217;s very boring on this side, plus it&#8217;s not the easiet thing to find records for some of these other countries.</p>
<p>Does anyone have any tips on doing research (mainly online) for the east coast? I have yet to travel to our local Family History Center since it&#8217;s rarely open when I&#8217;m available. I do have nearly full-access to Ancestry.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zalewskifamily.net/2006/03/06/east-coast-researchers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
